Generations and games
| trained network | new positions | replay window | policy loss | value loss | Elo |
|---|---|---|---|---|---|
| 1 | 1,166,814 | 1,166,814 | 3.0006 | 0.6059 | — |
| 2 | 730,407 | 1,897,221 | 2.8557 | 0.4785 | — |
| 3 | 666,579 | 2,563,800 | 2.8110 | 0.5483 | — |
| 4 | 723,158 | 2,120,144 | 2.6165 | 0.6332 | — |
| 5 | 685,260 | 2,074,997 | 2.6145 | 0.5836 | — |
| 6 | 667,122 | 2,075,540 | 2.5997 | 0.5201 | — |
| 7 | 676,905 | 2,029,287 | 2.6218 | 0.4713 | — |
| 8 | 682,080 | 2,026,107 | 2.6297 | 0.4323 | — |
| 9 | 620,684 | 2,646,791 | 2.6336 | 0.4212 | — |
| 10 | 607,355 | 2,587,024 | 2.6661 | 0.4110 | 346 |
| 11 | 634,635 | 2,544,754 | 2.6724 | 0.3954 | — |
| 12 | 632,302 | 2,494,976 | 2.6687 | 0.3862 | — |
| 13 | 636,235 | 2,510,527 | 2.6562 | 0.3687 | — |
| 14 | 873,755 | 2,142,292 | 2.5659 | 0.3652 | — |
| 15 | 723,913 | 2,233,903 | 2.5584 | 0.3514 | — |
| 16 | 706,856 | 2,304,524 | 2.5468 | 0.3511 | — |
| 17 | 579,799 | 2,010,568 | 2.5854 | 0.3340 | — |
| 18 | 738,086 | 2,024,741 | 2.5781 | 0.3429 | — |
| 19 | 676,011 | 2,700,752 | 2.5640 | 0.3443 | — |
| 20 | 667,201 | 2,081,298 | 2.5490 | 0.3629 | 504 |
| 21 | 640,463 | 2,721,761 | 2.5415 | 0.3416 | — |
| 22 | 607,695 | 2,591,370 | 2.5541 | 0.3518 | — |
| 23 | 688,153 | 2,603,512 | 2.5643 | 0.3470 | — |
| 24 | 605,279 | 2,541,590 | 2.5781 | 0.3334 | 591 |
| 25 | 764,420 | 2,057,852 | 2.5891 | 0.3273 | 577 |
| 26 | 681,748 | 2,051,447 | 2.5731 | 0.3216 | — |
| 27 | 664,606 | 2,110,774 | 2.5613 | 0.3237 | — |
| 28 | 673,587 | 2,019,941 | 2.5646 | 0.3132 | — |
| 29 | 681,706 | 2,019,899 | 2.5563 | 0.3128 | — |
| 30 | 697,440 | 2,052,733 | 2.5545 | 0.3148 | 380 |
| 31 | 725,969 | 2,105,115 | 2.5432 | 0.3053 | — |
| 32 | 692,032 | 2,115,441 | 2.5538 | 0.3138 | — |
| 33 | 710,274 | 2,128,275 | 2.5386 | 0.3170 | — |
| 34 | 676,110 | 2,078,416 | 2.5577 | 0.3106 | — |
| 35 | 677,963 | 2,064,347 | 2.5720 | 0.3052 | — |
| 36 | 709,235 | 2,063,308 | 2.5759 | 0.2958 | — |
| 37 | 740,721 | 2,127,919 | 2.5640 | 0.2998 | — |
| 38 | 709,331 | 2,159,287 | 2.5451 | 0.2943 | — |
| 39 | 725,876 | 2,175,928 | 2.5708 | 0.3007 | — |
| 40 | 678,904 | 2,114,111 | 2.5642 | 0.2908 | 491 |
| 41 | 672,228 | 2,077,008 | 2.5682 | 0.2907 | — |
| 42 | 702,373 | 2,053,505 | 2.5362 | 0.2879 | — |
| 43 | 716,143 | 2,090,744 | 2.5392 | 0.2907 | — |
| 44 | 708,546 | 2,127,062 | 2.5008 | 0.2824 | — |
| 45 | 705,038 | 2,129,727 | 2.4981 | 0.2855 | — |
| 46 | 693,799 | 2,107,383 | 2.5121 | 0.2937 | — |
| 47 | 725,632 | 2,124,469 | 2.5028 | 0.2992 | — |
| 48 | 700,444 | 2,119,875 | 2.5027 | 0.3005 | — |
| 49 | 663,608 | 2,089,684 | 2.4462 | 0.3012 | 418 |
| 50 | 707,629 | 2,071,681 | 2.4504 | 0.2948 | 472 |
| 51 | 715,507 | 2,086,744 | 2.4612 | 0.3050 | — |
| 52 | 655,387 | 2,078,523 | 2.4995 | 0.2931 | — |
| 53 | 690,413 | 2,061,307 | 2.5368 | 0.2899 | — |
| 54 | 673,347 | 2,019,147 | 2.5196 | 0.2806 | — |
| 55 | 648,079 | 2,011,839 | 2.5283 | 0.2884 | — |
| 56 | 651,191 | 2,663,030 | 2.5487 | 0.2939 | — |
| 57 | 647,076 | 2,619,693 | 2.5587 | 0.3092 | — |
| 58 | 641,277 | 2,587,623 | 2.5673 | 0.3159 | — |
| 59 | 629,632 | 2,569,176 | 2.5547 | 0.3115 | — |
| 60 | 644,971 | 2,562,956 | 2.5394 | 0.3064 | 495 |
| 61 | 607,287 | 2,523,167 | 2.5097 | 0.3065 | — |
| 62 | 631,744 | 2,513,634 | 2.5130 | 0.2994 | — |
| 63 | 597,704 | 2,481,706 | 2.4902 | 0.2911 | — |
| 64 | 648,443 | 2,485,178 | 2.4669 | 0.2991 | — |
| 65 | 651,072 | 2,528,963 | 2.4727 | 0.2896 | — |
| 66 | 632,128 | 2,529,347 | 2.4597 | 0.2941 | — |
| 67 | 639,946 | 2,571,589 | 2.4763 | 0.2946 | — |
| 68 | 660,753 | 2,583,899 | 2.4705 | 0.2895 | — |
| 69 | 647,187 | 2,580,014 | 2.4720 | 0.2848 | — |
| 70 | 640,832 | 2,588,718 | 2.4730 | 0.2879 | 541 |
| 71 | 632,018 | 2,580,790 | 2.4634 | 0.2875 | — |
| 72 | 680,572 | 2,600,609 | 2.4706 | 0.2877 | — |
| 73 | 661,515 | 2,614,937 | 2.4783 | 0.2842 | — |
| 74 | 635,487 | 2,609,592 | 2.4947 | 0.2781 | 517 |
| 75 | 646,548 | 2,624,122 | 2.4907 | 0.2771 | 519 |
| 76 | 649,620 | 2,593,170 | 2.4844 | 0.2820 | — |
| 77 | 634,283 | 2,565,938 | 2.4898 | 0.2907 | — |
| 78 | 656,028 | 2,586,479 | 2.4736 | 0.2937 | — |
| 79 | 627,247 | 2,567,178 | 2.4792 | 0.2936 | — |
| 80 | 635,015 | 2,552,573 | 2.4723 | 0.2889 | 583 |
| 81 | 657,846 | 2,576,136 | 2.4557 | 0.2906 | — |
| 82 | 638,761 | 2,558,869 | 2.4698 | 0.2970 | — |
| 83 | 626,374 | 2,557,996 | 2.4756 | 0.2918 | — |
| 84 | 633,335 | 2,556,316 | 2.4844 | 0.2955 | — |
| 85 | 643,098 | 2,541,568 | 2.4791 | 0.2978 | — |
| 86 | 633,267 | 2,536,074 | 2.4542 | 0.2995 | — |
| 87 | 608,016 | 2,517,716 | 2.4502 | 0.3066 | — |
| 88 | 646,467 | 2,530,848 | 2.4552 | 0.3097 | — |
| 89 | 621,740 | 2,509,490 | 2.4607 | 0.3032 | — |
| 90 | 634,664 | 2,510,887 | 2.4741 | 0.3035 | 537 |
| 91 | 607,014 | 2,509,885 | 2.4811 | 0.3014 | — |
| 92 | 605,621 | 2,469,039 | 2.4975 | 0.3028 | — |
| 93 | 595,274 | 2,442,573 | 2.5104 | 0.2983 | — |
| 94 | 656,645 | 2,464,554 | 2.5221 | 0.2959 | — |
| 95 | 632,998 | 2,490,538 | 2.5117 | 0.2889 | — |
| 96 | 663,648 | 2,548,565 | 2.4855 | 0.2860 | — |
| 97 | 625,628 | 2,578,919 | 2.4739 | 0.2852 | — |
| 98 | 604,292 | 2,526,566 | 2.4836 | 0.2849 | — |
| 99 | 617,075 | 2,510,643 | 2.5052 | 0.2896 | 697 |
| 100 | 657,006 | 2,504,001 | 2.5050 | 0.2872 | 551 |
| 101 | 647,929 | 2,526,302 | 2.5079 | 0.2819 | — |
| 102 | 618,466 | 2,540,476 | 2.4965 | 0.2786 | — |
| 103 | 635,419 | 2,558,820 | 2.4732 | 0.2814 | — |
| 104 | 653,109 | 2,554,923 | 2.4768 | 0.2830 | — |
| 105 | 626,430 | 2,533,424 | 2.4681 | 0.2854 | — |
| 106 | 625,767 | 2,540,725 | 2.4663 | 0.2813 | — |
| 107 | 662,251 | 2,567,557 | 2.4510 | 0.2788 | — |
| 108 | 663,002 | 2,577,450 | 2.4310 | 0.2853 | — |
| 109 | 640,257 | 2,591,277 | 2.4350 | 0.2843 | — |
| 110 | 631,188 | 2,596,698 | 2.4269 | 0.2895 | 608 |
| 111 | 660,931 | 2,595,378 | 2.4248 | 0.2915 | — |
| 112 | 658,093 | 2,590,469 | 2.4233 | 0.2911 | — |
| 113 | 616,257 | 2,566,469 | 2.4337 | 0.2901 | — |
| 114 | 676,832 | 2,612,113 | 2.4213 | 0.2899 | — |
| 115 | 654,055 | 2,605,237 | 2.4279 | 0.2870 | — |
| 116 | 645,004 | 2,592,148 | 2.4306 | 0.2836 | — |
| 117 | 643,369 | 2,619,260 | 2.4180 | 0.2831 | — |
| 118 | 635,896 | 2,578,324 | 2.4141 | 0.2951 | — |
| 119 | 607,846 | 2,532,115 | 2.4108 | 0.2940 | — |
| 120 | 588,006 | 2,475,117 | 2.4168 | 0.2923 | 660 |
| 121 | 660,611 | 2,492,359 | 2.4008 | 0.2903 | — |
| 122 | 635,414 | 2,491,877 | 2.4022 | 0.2896 | — |
| 123 | 614,423 | 2,498,454 | 2.3986 | 0.2814 | — |
| 124 | 621,783 | 2,532,231 | 2.3857 | 0.2814 | 562 |
| 125 | 617,183 | 2,488,803 | 2.3735 | 0.2819 | 607 |
| 126 | 652,059 | 2,505,448 | 2.3736 | 0.2966 | — |
| 127 | 668,623 | 2,559,648 | 2.3539 | 0.3071 | — |
| 128 | 656,936 | 2,594,801 | 2.3506 | 0.3080 | — |
| 129 | 723,799 | 2,049,358 | 2.3513 | 0.2942 | — |
| 130 | 690,189 | 2,070,924 | 2.3483 | 0.2764 | 583 |
| 131 | 686,078 | 2,100,066 | 2.3514 | 0.2833 | — |
| 132 | 727,024 | 2,103,291 | 2.3860 | 0.2853 | — |
| 133 | 717,248 | 2,130,350 | 2.4065 | 0.2866 | — |
| 134 | 668,031 | 2,112,303 | 2.4541 | 0.2761 | — |
| 135 | 714,935 | 2,100,214 | 2.4621 | 0.2843 | — |
| 136 | 720,793 | 2,103,759 | 2.4585 | 0.2776 | — |
| 137 | 694,231 | 2,129,959 | 2.4186 | 0.2874 | — |
| 138 | 734,297 | 2,149,321 | 2.4094 | 0.2920 | — |
| 139 | 678,733 | 2,107,261 | 2.4213 | 0.2875 | — |
| 140 | 698,319 | 2,111,349 | 2.4276 | 0.2798 | 615 |
| 141 | 697,745 | 2,074,797 | 2.4429 | 0.2772 | — |
| 142 | 720,567 | 2,116,631 | 2.4435 | 0.2868 | — |
| 143 | 700,394 | 2,118,706 | 2.4468 | 0.2830 | — |
| 144 | 586,975 | 2,007,936 | 2.3979 | 0.2796 | — |
| 145 | 692,102 | 2,700,038 | 2.4111 | 0.2892 | — |
| 146 | 676,628 | 2,656,099 | 2.4226 | 0.3031 | — |
| 147 | 668,331 | 2,037,061 | 2.4546 | 0.2971 | — |
| 148 | 650,988 | 2,688,049 | 2.4445 | 0.2925 | — |
| 149 | 609,106 | 2,605,053 | 2.4749 | 0.3082 | 673 |
| 150 | 626,050 | 2,554,475 | 2.4760 | 0.3105 | 667 |
| 151 | 945,735 | 2,180,891 | 2.4953 | 0.3066 | — |
| 152 | 622,789 | 2,194,574 | 2.4731 | 0.2925 | — |
| 153 | 660,254 | 2,228,778 | 2.4764 | 0.2981 | — |
| 154 | 708,667 | 2,937,445 | 2.4826 | 0.2922 | — |
| 155 | 612,351 | 2,604,061 | 2.4933 | 0.2992 | — |
| 156 | 619,573 | 2,600,845 | 2.4869 | 0.2984 | — |
| 157 | 634,003 | 2,574,594 | 2.4748 | 0.3020 | — |
| 158 | 654,607 | 2,520,534 | 2.4612 | 0.3056 | — |
| 159 | 662,773 | 2,570,956 | 2.4511 | 0.3050 | — |
| 160 | 631,653 | 2,583,036 | 2.4517 | 0.2979 | 730 |
| 161 | 600,156 | 2,549,189 | 2.4502 | 0.2975 | — |
| 162 | 624,884 | 2,519,466 | 2.4453 | 0.2939 | — |
| 163 | 645,253 | 2,501,946 | 2.4441 | 0.2927 | — |
| 164 | 669,965 | 2,540,258 | 2.4271 | 0.2811 | — |
| 165 | 645,798 | 2,585,900 | 2.4374 | 0.2848 | — |
| 166 | 687,682 | 2,003,445 | 2.4277 | 0.2732 | — |
| 167 | 653,129 | 2,656,574 | 2.4401 | 0.2645 | — |
| 168 | 656,135 | 2,642,744 | 2.4510 | 0.2805 | — |
| 169 | 667,888 | 2,664,834 | 2.4423 | 0.2731 | — |
| 170 | 668,542 | 2,645,694 | 2.4533 | 0.2693 | 681 |
| 171 | 676,359 | 2,012,789 | 2.4391 | 0.2628 | — |
| 172 | 696,318 | 2,041,219 | 2.4283 | 0.2746 | — |
| 173 | 729,347 | 2,102,024 | 2.3928 | 0.2834 | — |
| 174 | 677,821 | 2,103,486 | 2.4070 | 0.2806 | 664 |
| 175 | 708,291 | 2,115,459 | 2.4041 | 0.2759 | 616 |
| 176 | 696,744 | 2,082,856 | 2.4264 | 0.2715 | — |
| 177 | 630,408 | 2,035,443 | 2.4006 | 0.2693 | — |
| 178 | 645,596 | 2,681,039 | 2.3955 | 0.2718 | — |
| 179 | 622,093 | 2,594,841 | 2.4019 | 0.2858 | — |
| 180 | 648,265 | 2,546,362 | 2.3909 | 0.2867 | 633 |
| 181 | 608,591 | 2,524,545 | 2.3901 | 0.2827 | 660 |
| 182 | 633,710 | 2,512,659 | 2.4017 | 0.2855 | 691 |
| 183 | 601,711 | 2,492,277 | 2.4234 | 0.2905 | 726 |
| 184 | 626,160 | 2,470,172 | 2.4314 | 0.2860 | 671 |
| 185 | 585,695 | 2,447,276 | 2.4580 | 0.2936 | — |
| 186 | 572,232 | 2,385,798 | 2.4612 | 0.2944 | — |
| 187 | 587,892 | 2,371,979 | 2.4521 | 0.2859 | — |
| 188 | 546,910 | 2,292,729 | 2.4704 | 0.2909 | — |
| 189 | 593,109 | 2,300,143 | 2.4534 | 0.2872 | — |
| 190 | 569,277 | 2,297,188 | 2.4547 | 0.2844 | — |
| 191 | 590,970 | 2,300,266 | 2.4571 | 0.2857 | — |
| 192 | 563,290 | 2,316,646 | 2.4542 | 0.2891 | — |
| 193 | 575,805 | 2,299,342 | 2.4554 | 0.2854 | — |
| 194 | 615,272 | 2,345,337 | 2.4490 | 0.2796 | — |
| 195 | 604,377 | 2,358,744 | 2.4364 | 0.2792 | — |
| 196 | 599,525 | 2,394,979 | 2.4098 | 0.2838 | — |
| 197 | 634,094 | 2,453,268 | 2.3969 | 0.2842 | — |
| 198 | 618,672 | 2,456,668 | 2.4008 | 0.2896 | — |
| 199 | 605,598 | 2,457,889 | 2.4192 | 0.2945 | 678 |
| 200 | 568,938 | 2,427,302 | 2.4272 | 0.2858 | 735 |
| 201 | 580,286 | 2,373,494 | 2.4335 | 0.2890 | — |
| 202 | 598,569 | 2,353,391 | 2.4406 | 0.2915 | — |
| 203 | 601,361 | 2,349,154 | 2.4427 | 0.2944 | — |
| 204 | 571,854 | 2,352,070 | 2.4436 | 0.2929 | — |
| 205 | 570,359 | 2,342,143 | 2.4504 | 0.2852 | — |
| 206 | 583,001 | 2,326,575 | 2.4491 | 0.2921 | — |
| 207 | 615,325 | 2,340,539 | 2.4393 | 0.2926 | — |
| 208 | 572,087 | 2,340,772 | 2.4329 | 0.2912 | — |
| 209 | 590,546 | 2,360,959 | 2.4253 | 0.2920 | — |
| 210 | 582,902 | 2,360,860 | 2.4244 | 0.2883 | — |
| 211 | 581,431 | 2,326,966 | 2.3845 | 0.2934 | — |
| 212 | 597,491 | 2,352,370 | 2.3963 | 0.2939 | — |
| 213 | 604,358 | 2,366,182 | 2.3875 | 0.2866 | — |
| 214 | 615,712 | 2,398,992 | 2.3751 | 0.2926 | — |
| 215 | 589,669 | 2,407,230 | 2.4160 | 0.2863 | — |
| 216 | 575,239 | 2,384,978 | 2.4079 | 0.2795 | — |
| 217 | 594,571 | 2,375,191 | 2.4203 | 0.2860 | — |
| 218 | 554,958 | 2,314,437 | 2.4268 | 0.2899 | — |
| 219 | 601,542 | 2,326,310 | 2.4043 | 0.2858 | — |
| 220 | 564,352 | 2,315,423 | 2.4188 | 0.2870 | — |
| 221 | 597,736 | 2,318,588 | 2.4123 | 0.2782 | — |
| 222 | 621,795 | 2,385,425 | 2.4127 | 0.2826 | — |
| 223 | 611,574 | 2,395,457 | 2.4126 | 0.2788 | — |
| 224 | 566,085 | 2,397,190 | 2.4035 | 0.2780 | 784 |
| 225 | 630,752 | 2,430,206 | 2.3963 | 0.2807 | 775 |
| 226 | 607,717 | 2,416,128 | 2.3680 | 0.2701 | — |
| 227 | 608,537 | 2,413,091 | 2.3708 | 0.2765 | — |
| 228 | 600,296 | 2,447,302 | 2.3680 | 0.2737 | — |
| 229 | 571,012 | 2,387,562 | 2.3629 | 0.2742 | — |
| 230 | 576,343 | 2,356,188 | 2.3671 | 0.2764 | — |
| 231 | 602,178 | 2,349,829 | 2.3491 | 0.2814 | — |
| 232 | 570,704 | 2,320,237 | 2.3506 | 0.2813 | — |
| 233 | 616,437 | 2,365,662 | 2.3486 | 0.2799 | — |
| 234 | 610,966 | 2,400,285 | 2.3565 | 0.2796 | — |
| 235 | 609,597 | 2,407,704 | 2.3602 | 0.2836 | — |
| 236 | 610,947 | 2,447,947 | 2.3666 | 0.2900 | — |
| 237 | 571,382 | 2,402,892 | 2.3829 | 0.2933 | — |
| 238 | 564,739 | 2,356,665 | 2.3776 | 0.2960 | — |
Completed collections
Collection generation is when games were accepted. Network generation is the network that played them. Trained generation is the network subsequently trained from the collection.