Generations and games
| trained network | new positions | replay window | policy loss | value loss | Elo |
|---|---|---|---|---|---|
| 1 | 124,870 | 124,870 | 3.4184 | 0.8199 | — |
| 2 | 70,656 | 195,526 | 3.4184 | 0.6723 | — |
| 3 | 72,849 | 268,375 | 3.4168 | 0.6651 | — |
| 4 | 118,005 | 386,380 | 3.2334 | 0.6026 | 516 |
| 5 | 85,926 | 472,306 | 3.1504 | 0.5896 | 522 |
| 6 | 85,678 | 557,984 | 3.0818 | 0.6016 | — |
| 7 | 76,197 | 634,181 | 3.0394 | 0.6031 | — |
| 8 | 68,248 | 702,429 | 3.0121 | 0.6083 | — |
| 9 | 71,685 | 774,114 | 2.9834 | 0.6138 | 454 |
| 10 | 72,565 | 846,679 | 2.9558 | 0.6154 | 545 |
| 11 | 70,421 | 917,100 | 2.9335 | 0.6177 | — |
| 12 | 68,672 | 985,772 | 2.9205 | 0.6172 | — |
| 13 | 66,087 | 1,051,859 | 2.9059 | 0.6193 | — |
| 14 | 64,343 | 1,116,202 | 2.8880 | 0.6168 | 624 |
| 15 | 65,849 | 1,182,051 | 2.8778 | 0.6211 | 635 |
| 16 | 67,163 | 1,249,214 | 2.8672 | 0.6218 | — |
| 17 | 67,481 | 1,316,695 | 2.8574 | 0.6204 | — |
| 18 | 64,279 | 1,380,974 | 2.8426 | 0.6222 | — |
| 19 | 65,722 | 1,446,696 | 2.8325 | 0.6273 | 594 |
| 20 | 67,019 | 1,513,715 | 2.8255 | 0.6245 | 716 |
| 21 | 64,502 | 1,578,217 | 2.8157 | 0.6230 | — |
| 22 | 61,821 | 1,640,038 | 2.8116 | 0.6228 | — |
| 23 | 63,464 | 1,703,502 | 2.8009 | 0.6265 | — |
| 24 | 64,508 | 1,768,010 | 2.7897 | 0.6259 | 512 |
| 25 | 66,715 | 1,834,725 | 2.7825 | 0.6294 | 571 |
| 26 | 62,467 | 1,897,192 | 2.7789 | 0.6238 | — |
| 27 | 68,707 | 1,965,899 | 2.7682 | 0.6261 | — |
| 28 | 64,785 | 2,030,684 | 2.7637 | 0.6277 | — |
| 29 | 63,281 | 2,093,965 | 2.7545 | 0.6274 | 649 |
| 30 | 64,284 | 2,033,379 | 2.7095 | 0.6368 | 684 |
| 31 | 63,689 | 2,026,412 | 2.6762 | 0.6410 | — |
| 32 | 63,289 | 2,016,852 | 2.6493 | 0.6458 | — |
| 33 | 66,534 | 2,083,386 | 2.6408 | 0.6451 | — |
| 34 | 63,095 | 2,028,476 | 2.6286 | 0.6477 | 791 |
| 35 | 67,725 | 2,010,275 | 2.6215 | 0.6394 | 806 |
| 36 | 62,848 | 2,073,123 | 2.6135 | 0.6405 | — |
| 37 | 67,976 | 2,055,421 | 2.6009 | 0.6340 | — |
| 38 | 65,241 | 2,044,465 | 2.5975 | 0.6337 | — |
| 39 | 64,212 | 2,040,429 | 2.5913 | 0.6321 | 825 |
| 40 | 69,856 | 2,038,600 | 2.5806 | 0.6298 | 915 |
| 41 | 65,165 | 2,031,200 | 2.5659 | 0.6291 | — |
| 42 | 68,624 | 2,029,403 | 2.5624 | 0.6288 | — |
| 43 | 66,343 | 2,027,074 | 2.5522 | 0.6252 | — |
| 44 | 73,226 | 2,034,213 | 2.5465 | 0.6258 | — |
Completed collections
Collection generation is when games were accepted. Network generation is the network that played them. Trained generation is the network subsequently trained from the collection.